Temperature: 17.45 °C
Weather: clear sky
Humidity: 77%
Wind Speed: 3.09 m/s
| Time | Temperature (°C) | Description |
|---|---|---|
| 06:00 | 17.45 | clear sky |
| 09:00 | 18.89 | scattered clouds |
| 12:00 | 20.64 | broken clouds |
| 15:00 | 21.15 | overcast clouds |
| 18:00 | 19.76 | overcast clouds |
| 21:00 | 19.49 | light rain |
| 00:00 | 17.93 | light rain |
| 03:00 | 17.43 | overcast clouds |
Average Temperature: 19.56 °C
Weather: clear sky
Average Temperature: 18.21 °C
Weather: light rain
Average Temperature: 18.71 °C
Weather: clear sky
Average Temperature: 19.49 °C
Weather: clear sky
Average Temperature: 20.22 °C
Weather: clear sky
Average Temperature: 18.17 °C
Weather: scattered clouds